Final Standings
Wilsonville Lanes
September 13, 2009  
Qualifying  Finals      Bonus Total   
  Bowler Total Total Wins Losses Earned Pinfall Prize
1 Powell, Dennis 1430 944 2 2 60 2434  $ 650.00
2 Lower, Jason 1426 914 4 0 120 2460  $ 500.00
3 Bogner, Kurt 1300 1008 3 1 90 2398  $ 400.00
4 Ault Jr, Thomas 1454 885 3 1 90 2429  $ 350.00
5 Miller, Jason 1391 895 3 1 90 2376  $ 300.00
6 Myers, Tim 1393 898 2 2 60 2351  $ 250.00
7 Henderson, Kevin 1375 910 2 2 60 2345  $ 225.00
8 Kruse, Brian 1307 941 3 1 90 2338  $ 220.00
9 Meiris, John 1379 882 2 2 60 2321  $ 215.00
10 Whitford, Aaron 1325 891 2.5 1.5 75 2291  $ 210.00
11 Teeters, Tracy 1291 899 3 1 90 2280  $ 205.00
12 Solberg, Andy 1278 900 3 1 90 2268  $ 200.00
13 Grooms, David 1338 841 2 2 60 2239  $ 195.00
14 Winklepleck, Jim 1445 757 1 3 30 2232  $ 190.00
15 Clark, Greg 1423 754 1 3 30 2207  $ 185.00
16 Jackson Jr, Dan 1359 847 0 4 0 2206  $ 180.00
17 Smith, Will 1365 775 2 2 60 2200  $ 175.00
18 Zabelle, Trent 1328 824 1.5 2.5 45 2197  $ 170.00
19 Kasper, Mike 1262 804 2 2 60 2126  $ 165.00
20 Schlegel, Ernie 1377 734 0 4 0 2111  $ 160.00
21 West, Frank 1280 777 1 3 30 2087  $ 155.00
22 Nogle, Jeff 1272 776 1 3 30 2078  $ 150.00
23T Sturges, Bob 1253 $100 SR Check
23T Davis, Nathan 1253
23T Breshears, Mike 1253
26 Hollingsworth, Jason 1243
27 Blair, Mark 1240
28 Pierce, Tim 1239
29 Beecher, Dan 1233
30 Spellman, Nick 1230
31 Little, Beau 1228
32 Nelson Jr, Phil 1226
33 Aleksinski, Bob 1220
34 Kemper, Matthew 1217
35 Lorey, Richard 1208
36 Gray, Eric 1201
37 Spellman, Jay 1195
38 Heintzman, Aaron 1190
39 Muller, JP 1187
40 Schmit, Brian 1181
41 Borgaro, Nick 1166
42 Eskew, Lori 1161
43 Huggett, John 1146
44 Nodland, Mitch 1145
45 Saperstein, Todd 1142
46 Malakowsky, Travis 1136
47 Mongelli, Chris 1127
48 Buckingham, Scott 1124
49 Hebner, Dean 1119
50 Jackson, David 1117
51 Nogle, Mike 1099
52 Convirs, Steve 1098
53T Springfels, Chris 1097
53T Meyer, Rick 1097
55T Benn, Duane 1094
55T Kistner, Corey 1094
57 Porter, Bob 1083
58 McGinnis, John 1074
59 Oathes, Jason 1071
60 Martinson, Ron 1061
61 Wing, Johnny 1057
62 Young, John 1046
63 Humphrys, Kevin 1027
64 Elliott, Jason 1023
65 Sipes, Todd 1012
66 Mack, Anthony 990
67 Canary, Dustian 977
 
 
Bogner def Miller 243-232
Bogner def Ault Jr 245-198
Powell def Bogner 268-247
Powell def Lower 229-201