Final Standings
Kellogg Bowl
October 11, 2009  
Qualifying  Finals      Bonus Total   
  Bowler Total Total Wins Losses Earned Pinfall Prize
1 Henderson, Kevin 1409 930 3 1 90 2429  $ 700.00
2 Powell, Dennis 1291 934 4 0 120 2345  $ 600.00
3 Edwards, Rob 1250 959 4 0 120 2329  $ 500.00
4 Borgaro, Nick 1225 995 3 1 90 2310  $ 400.00
5 Ault Jr, Thomas 1309 878 2 2 60 2247  $ 350.00
6 Trees, Jason 1330 856 2 2 60 2246  $ 300.00
7 Smith, Will 1215 887 4 0 120 2222  $ 250.00
8 Beecher, Dan 1284 875 2 2 60 2219  $ 235.00
9 West, John 1345 843 0 4 0 2188  $ 225.00
10 Myers, Tim 1230 858 2 2 60 2148  $ 215.00
11 Humphrys, Kevin 1274 839 1 3 30 2143  $ 205.00
12 McGinnis, John 1207 836 3 1 90 2133  $ 200.00
13 Jackson Jr, Dan 1233 829 2 2 60 2122  $ 195.00
14 Aleksinski, Bob 1236 801 2 2 60 2097  $ 190.00
15 Schlegel, Ernie 1255 765 2 2 60 2080  $ 185.00
16 Clark, Greg 1245 753 2.5 1.5 75 2073  $ 180.00
17 Buckingham, Scott 1304 767 0 4 0 2071  $ 175.00
18 Whitford, Aaron 1210 783 2 2 60 2053  $ 170.00
19 Hamilton, Alex 1208 767 0.5 3.5 15 1990  $ 165.00
20 Nogle, Jeff 1263 687 1 3 30 1980  $ 160.00
21 Walker, Andy 1217 713 1 3 30 1960  $ 155.00
22 Lorey, Richard 1207 703 1 3 30 1940  $ 150.00
23T Winklepleck, Jim 1206 $100 SR Check
23T Brown, Stoney 1206
25 Davis, Nathan 1205
26 Schmit, Brian 1204
27 Kruse, Brian 1198
28 Miller, Jason 1197
29 Lower, Jason 1181
30 Hollingsworth, Jason 1180
31T Kasper, Mike 1177
31T Bogner, Kurt 1177
33 Nelson Jr, Phil 1168
34 Grooms, David 1164
35T Howell, Scott 1162
35T Malakowsky, Travis 1162
37 Losli, Ryan 1159
38T Solberg, Andy 1155
38T Guined, Rick 1155
40 Gray, Eric 1152
41T Mongelli, Chris 1150
41T Kiss, Steve 1150
43 Meiris, John 1145
44 Hyatt, Kelly 1143
45 Sturges, Bob 1142
46 Nikolas, Russ 1140
47T Elliott, Jason 1129
47T Heintzman, Aaron 1129
49 Breshears, Mike 1119
50 Muller, JP 1115
51 Zabelle, Trent 1105
52 Ramshaw, Matt 1103
53 McLean, Brad 1099
54 Raz, Jarrett 1087
55 Saperstein, Todd 1081
56 Spellman, Nick 1074
57 Nogle, Mike 1073
58 Springfels, Chris 1072
59 Teeters, Tracy 1066
60 Little, Beau 1061
61 Jackson, David 1059
62 Guined, Stephen 1052
63 Spellman, Jay 1050
64 Eskew, Lori 1015
65 Ferguson, Tony 1003
66 Young, John 999
67 Tang, Thai 938
68 Porter, Bob 566 WD After 3